Lord Spirit of Earth
| Característica | Valor |
|---|---|
| Vida | 78.000 |
| Experiência base | 35.000 |
| Velocidade | 450 |
| Armadura | 130 |
| Defesa | 130 |
A experiência final depende do estágio de nível e dos bônus ativos.
Localização
Não há ocorrência confirmada no arquivo de spawns consultado. Eventos, missões e scripts podem criar este personagem dinamicamente; o cadastro não garante acesso.
Imunidades: poison, paralyze, outfit, drunk, invisible.
Loot cadastrado
Chances base do XML (escala 100.000), antes de multiplicadores, bônus, condições e sorteios por script. Quantidade é o máximo declarado; conteúdo de recipientes pode ser condicional.
| Item | Chance base | Quantidade máxima |
|---|---|---|
| gold coin | 52,200% | 50 |
| gold coin | 52,200% | 45 |
| demonic essence | 12,500% | 1 |
| brown mushroom | 55,500% | 14 |
| iron ore | 12,500% | 1 |
| runed sword | 11,925% | 1 |
| royal helmet | 12,500% | 1 |
| mind stone | 12,500% | 1 |
| backpack | 12,500% | 1 |
| fire sword | 12,500% | 1 |
| ultimate health potion | 12,500% | 1 |
| rusty armor | 12,500% | 1 |
| skull helmet | 12,500% | 1 |
| demon horn | 7,250% | 2 |
| dragon slayer | 10,525% | 1 |
| great health potion | 12,500% | 1 |
| platinum coin | 9,725% | 30 |
| warrior helmet | 12,500% | 1 |
| voodoo skull | 12,500% | 1 |
| gold ingot | 12,500% | 1 |
| strange helmet | 9,850% | 1 |
| great mana potion | 12,500% | 1 |
| crimson sword | 9,850% | 1 |
| orb | 12,500% | 1 |
| spike sword | 12,500% | 1 |
| great spirit potion | 12,500% | 1 |
| enchanted chicken wing | 4,650% | 1 |
| crown helmet | 11,575% | 1 |
| hardened bone | 12,050% | 20 |
| unholy book | 4,300% | 1 |
| fighting spirit | 8,100% | 1 |
| thaian sword | 12,500% | 1 |
| scimitar | 9,850% | 1 |
| life crystal | 12,500% | 1 |
| huge chunk of crude iron | 12,600% | 1 |
| giant sword | 11,925% | 1 |
| warrior's sweat | 6,375% | 1 |


