?
Server Time:
Contentbox headline
Monsters
Monster Exp Life Speed
Bandit 65 147 180
Adventurer 0 65 106
Fire Devil 145 120 190
Fire Devil 145 120 190
Fire Devil 145 120 190
Fire Devil 145 120 190
Protect Guard 25000 150000 0
Guard 15000 5000000 0
Gate 15000 500000 0
Protect Castle 25000 50000 0
XBeast II 25000 60000 0
XBeast I 25000 60000 0
XBeast II 25000 60000 0
XBeast II 25000 60000 0
Gaz'haragoth 1000000 350000 480
Rot Elemental 100000 75000 1230
Metal Gargoyle 1400 2100 190
Walker 2200 3000 300
Rustheap Golem 2300 2800 250
Devourer 1800 1900 200
Blood Beast 1000 1600 220
Glooth Blob 700 750 160
Glooth Anemone 1800 2400 180
Glooth Bandit 2400 2600 270
Glooth Brigand 1900 2400 270
Glooth Golem 2200 2700 260
Glooth Battery 3000 8000 0
Control Tower 3000 7500 0
High Voltage Elemental 1500 1500 139
Mooh'Tah Warrior 900 1200 220
Minotaur Hunter 1700 1400 230
Minotaur Invader 1600 1850 250
Minotaur Amazon 2200 2600 250
Worm Priestess 1500 1100 198
Depowered Minotaur 1100 1500 170
Minotaur Totem 0 5000 0
Glooth Powered Minotaur 2600 3200 200
Execowtioner 2400 3500 270
Moohtant 2600 3200 130
Omnivora 750 720 105
Clay Guardian 400 375 115
Armenius 500 550 220
Lost Thrower 1200 1700 120
Abyssador 50000 340000 460
Weeper 4800 6800 260
Armadile 2900 3800 210
Cliff Strider 5700 9400 260
Deathstrike 40000 200000 470
Gnomevil 45000 250000 470
Humorless Fungus 0 8000 230
Hideous Fungus 2900 4600 260
Humongous Fungus 2600 3400 270
Infected Weeper 4800 6800 250
Ironblight 4400 6600 220
Lava Golem 6200 9000 290
Lost Berserker 4400 5900 250
Magma Crawler 2700 4800 220
Minion Of Versperoth 2900 3800 290
Orewalker 4800 7200 250
Stone Devourer 2900 4200 250
Versperoth 20000 100000 0
Enslaved Dwarf 2900 4200 280
Lost Basher 1800 2600 250
Lost Husher 1800 1600 220
Vulcongra 1100 1600 230
Crystalcrusher 500 570 230
Mushroom Sniffer 0 250 120
Wiggler 189456 142092 220
Damaged Crystal Golem 0 500 180
Enraged Crystal Golem 550 700 200
Strange Slime 0 15 0
Hellflayer 12500 14000 400
Grimeleech 218912 164184 179
Vexclaw 7100 8500 380
The Lord of the Lice 600 1600 230
Lovely Frazzlemaw 3400 4100 400
Lovely Rotworm 40 65 116
Lovely Scorpion 45 45 150
Lovely Souleater 1300 1100 210
Lovely Yielothax 1250 1500 300
Shulgrax 58000 290000 640
Plagirath 58000 290000 640
Zamulosh 55000 300000 640
Mazoran 60000 370000 800
Tarbaz 50000 290000 640
Ragiaz 100000 380000 680
The Shatterer 10000 42200 460
Razzagorn 65000 290000 680
Damned Soul 300 800 380
Sin Devourer 500 2700 360
Disgusting Ooze 3700 3650 260
Guilt 320 2000 0
Despair 0 100000 0
Zamulosh 4000 5000 320
Eruption of Destruction 320 5000 120
Bone Capsule 0 5000 0
Rage of Mazoran 3900 3800 660
Electric Sparks 320 1200 0
Void 320 2000 0
Rift Invader 6000 8200 256
Ascending Ferumbras 12000 150000 0
Ferumbras Soul Splinter 12000 150000 390
Ferumbras Essence 0 115 200
Rift Fragment 0 3200 250
Destabilized Ferumbras 12000 150000 0
Ferumbras Mortal Shell 42000 500000 390
Falcon Knight 7500 5400 220
Falcon Paladin 7500 5100 220
Grand Canon Dominus 11000 30000 210
Grand Chaplain Gaunder 14 35000 210
Grand Commander Soeren 10000 37000 210
Grand Master Oberon 20000 80000 230
Preceptor Lazare 9200 15000 210
Dawnfire Asura 4100 2520 210
Midnight Asura 4100 2460 210
Frost Flower Asura 4100 2340 220
True Dawnfire Asura 10000 11100 210
True Frost Flower Asura 10000 9000 300
True Midnight Asura 10000 11700 340
Crystal Dragon 0 77825 300
Glup Golem 0 77260 270
Grack Golem 0 84300 280
Lop Golem 0 77270 180
Crystal Protect 12000 300000 0
Champion Hellfire Fighter 156800 117600 660
Champion Hellhound 156800 117600 640
Dark Abomination 15625 17344 330
Dark Chosen 0 53050 240
Dark Destroyer 0 63700 270
Dark Elite 0 55550 260
Dark Ghastly 0 77800 410
Dark Nightmare 3900 3100 270
Mock Torturer 0 87350 250
Necrosh 3600 2600 200
Prisfic 0 56390 220
Scion Dark 0 54400 340
Scythe Zoan 0 73600 370
Stalker Force 0 88700 260
Gladiator Lion 0 60980 180
Striker Scarab 0 41000 330
The Shimonk 0 55365 220
Tiger Mutated 0 41100 245
Dark Fury 44000 26460 460
Devil Dark 0 42200 190
Diabolic Dark 36000 25740 360
Force Demon 55000 46920 280
Hell Force 0 83500 360
Hound Dark 66000 58500 410
Jugger Dark 8700 20000 280
Lord Baby Dragon 0 67750 200
Lord Force Dragon 0 51900 240
Big Foot 0 29500 270
Frozen Baby Dragon 0 28000 170
Frozen Dragon 0 31800 260
Frozen Spider 0 49250 340
Frozen Witch 0 36500 188
Gnorre Frozen 0 27100 370
Sea Baby Serpent 0 71050 350
Sea Force Serpent 0 83200 658
Water Baby Elemental 0 62000 450
Water Force Elemental 0 81250 500
Pirate Busher 0 22425 230
Pirate Crucker 0 32005 230
Pirate Jonees 0 22190 230
Pirate Office 0 21275 230
Canisuck 0 55255 240
Cracker Defiler 0 53650 260
Dark Crocodile 0 25105 240
Dark Wyrven 0 88795 200
Earth Baby Giant 0 66650 260
Earth Force Giant 0 94000 330
Force Guardian 0 92500 420
Force Posion 0 52226 160
Force Spider 0 66300 280
Giant Medusa 0 94500 240
Haunted Force 0 64450 260
Jungle Sentinel 0 55265 240
Spawn Giant 0 83000 240
Strong Raider 0 63300 300
Verminor Dark 0 88500 120
Wailing Giant 0 91850 280
Lord Spirit of Fire 25000 78000 450
Lord Spirit of Water 25000 68000 450
Lord Spirit of Desert 35000 78000 450
Lord Spirit of Earth 35000 78000 450
Lord Spirit of Poison 35000 78000 450
Lord Spirit of Ghosts 35000 78000 450
Lord Spirit of Dead 55000 90000 450
Lord Spirit of Energy 35000 65000 450
Lord Spirit of Holy 35000 65000 450
Lord Spirit of Air 35000 65000 450
The King Horus 100000 100000 660
Protect Castle 12000 50000 0
Protect King 15000 100000 0
red supreme tower 0 10000 0
blue supreme tower 0 10000 0
red top tower 0 10000 0
blue top tower 0 10000 0
blue middle tower 0 10000 0
red middle tower 0 10000 0
blue bottom tower 0 10000 0
red bottom tower 0 10000 0
serpent of jungle 10350 10000 0
spider of jungle 900 10000 0
Frazzlemaw 3400 2460 400
Terrorsleep 70313 23100 1070
Guzzlemaw 5500 3840 400
Silencer 3800 2940 400
Shock Head 4700 5800 250
Sight Of Surrender 189456 142092 315
Demon Outcast 56250 27187 1080
Choking Fear 94500 40950 588
Retching Horror 19531 21679 750
Minion of Gaz'haragoth 0 5500 400
Vicious Squire 900 600 260
Renegade Knight 99225 40950 588
Azmodan 160 985000 190
Azmodeus 14800000 18500000 1090
Vile Grandmaster 1500 1020 280
Blood Priest 900 820 210
Cult Believer 850 585 260
Cult Enforcer 1000 690 260
Cult Scholar 1100 990 260
Emperium 0 50000 0
Emperium 0 25000 0
Emperium 0 25000 0
Guard 0 240000 220
Trainer Golden 0 50000000 0
Heoni 515 795 300
The Keeper 3205 25000 240
Glitterscale 700 1000 180
Yalahari 0 100000 200
The Mutated Pumpkin 35000 550000 700
Lizard Gate Guardian 2000 2955 420
Eternal Guardian 1800 2500 420
Zulazza the Corruptor 9800 28000 132
Chizzoron the Distorter 7500 8500 260
Arachir the ancient one 1800 1600 300
Diblis the fair 1800 1600 280
Gravelord Oshuran 2400 3100 280
Sir Valorcrest 1800 1600 270
Zevelon Duskbringer 1800 1600 310
Bonelord 170 260 150
Elder Bonelord 280 1100 270
Azure Frog 20 36 230
Badger 5 23 140
Bat 10 18 200
Bear 23 48 156
Black Sheep 0 20 116
Blood Crab 160 174 210
Bug 18 17 160
Brimstone Bug 900 780 160
Cat 0 20 124
Cave Rat 10 18 150
Chicken 0 15 128
Cockroach 0 1 100
Coral Frog 20 60 230
Crab 30 33 200
Crimson Frog 20 60 230
Deathspawn 0 225 230
Deer 0 25 196
Dog 0 20 124
Elephant 160 320 190
Flamingo 0 25 160
Gnarlhound 60 198 206
Green Frog 0 25 230
Husky 0 140 264
Hyaena 20 60 196
Lion 30 48 190
Noble Lion 400 1000 210
Roaring Lion 800 1000 210
Mammoth 160 320 190
Orchid Frog 20 60 230
Panda 23 80 156
Parrot 0 25 320
Penguin 1 33 116
Pig 0 25 114
Polar Bear 28 85 156
Rabbit 0 15 180
Rat 5 12 134
Seagull 0 25 320
Sheep 0 20 116
Silver Rabbit 0 15 184
Skunk 3 12 136
Squirrel 0 20 480
Terror Bird 150 300 212
Thornback Tortoise 150 180 200
Tiger 40 45 200
Toad 60 135 210
Tortoise 90 111 200
War Wolf 55 84 264
Werewolf 1450 1173 320
Winter Wolf 20 30 170
Wolf 18 15 164
Carrion Worm 210 87 130
Rift Worm 1950 1680 136
Rotworm 130 39 116
Rotworm Queen 75 105 126
Drillworm 1100 1500 240
Kongra 115 204 184
Merlkin 145 141 194
Sibang 105 135 214
Amazon 60 66 200
Assassin 105 105 224
Bandit 65 147 180
Black Knight 1600 1080 450
Crazed Beggar 35 100 134
Dark Monk 145 114 210
Gang Member 70 177 190
Gladiator 90 111 200
Hero 1200 840 280
Hunter 150 90 210
Monk 200 144 240
Nomad 60 96 190
Poacher 70 90 198
Smuggler 48 130 176
Stalker 90 72 260
Valkyrie 85 114 176
Wild Warrior 60 81 190
Barbarian Bloodwalker 195 305 205
Barbarian Brutetamer 115 87 240
Barbarian Headsplitter 85 60 250
Barbarian Skullhunter 85 81 270
Beholder 170 156 150
Braindeath 985 735 270
Elder Beholder 280 300 170
Gazer 90 72 240
Biting Book 9350 3900 480
Animated Overcharged 22000 7800 420
Trapo Mermo 15000 10320 0
Brain Squid 17672 10800 430
Burning Book 11934 10800 440
Cursed Book 13345 12000 440
Energetic Book 12034 11100 440
Icecold Book 33000 12600 440
Ink Blob 14450 5700 380
Rage Squid 14820 10200 430
Squid Warden 19000 9900 430
Spirit Cursed 23000 12000 240
icecold spirit 23000 12600 220
burning spirit 25000 10800 220
castle wall 1 50000 0
Elite Scarab 650 3900 240
Undead Minion 550 510 230
Guarda do Castelo 0 10000 0
Ferumbras Soul 0 100 0
Mummified Mummy 0 100 0
Faceless Bane 14000 17000 250
King Zelos 48000 480000 640
Leiden 0 15000 240
Barkless Fanatic 2500 3200 240
Ravennous Hunger 240000 300000 1080
Wine Cask 0 30000 0
Liqour Spirit 0 8000 250
Lady Tenebris 50000 225000 370
Shadow Tentacle 0 22500 350
Jaul 30000 90000 440
Tanjis 15000 30000 560
Obujos 20000 35000 560
Akuma 100000 176500 0
Bones 3750 9500 300
Minishabaal 88200 110250 766
Styller NEW 200000 250000 390
Apocalypse 35000 80000 380
Infernatil 85000 270000 605
Annihilon 10000 40000 132
Apprentice Sheng 100 95 170
Ashmunrah 3100 5000 430
Brutus Bloodbeard 500 1200 240
Countess Sorrow 13000 6500 400
Deadeye Devious 500 1450 234
Demodras 6000 4500 230
Dipthrah 2900 4500 320
Dire Penguin 119 173 156
Dracola 11000 16200 410
Earth Overlord 2800 4000 330
Energy Overlord 2800 4000 290
Ferumbras 12000 35000 390
Fire Overlord 2800 4000 300
Ghazbaran 15000 60000 550
Golgordan 10000 40000 390
Grorlam 2400 3000 240
Hellgorak 10000 30000 330
Ice Overlord 2800 4000 390
Latrivan 10000 25000 390
Lethal Lissy 500 1450 240
Lord of the Elements 8000 8000 370
Madareth 10000 75000 330
Mahrdis 3050 3900 300
Man in the Cave 770 485 226
Massacre 20000 32000 430
Morgaroth 15000 55000 450
Gaz'haragoth 1000000 350000 480
Mawhawk 14000 45000 640
Omrafir 50000 322000 480
Zavarash 42000 35000 880
Horadron 18000 30000 640
Prince Drazzak 210000 330000 480
Terofar 250000 40000 440
Morguthis 3000 4800 430
Mr. Punish 5500 12000 400
Necropharus 1050 750 240
Omruc 2950 4300 310
Orshabaal 10000 20500 380
Rahemos 3100 3700 320
Ron the Ripper 500 1500 240
Thalas 2950 4100 260
The Count 450 1250 370
The Handmaiden 10000 14500 450
The Horned Fox 300 265 210
The Imperor 8000 15000 234
The Old Widow 2800 3200 240
The Plasmother 8300 8000 310
Tiquandas Revenge 2635 2400 440
Ushuriel 10000 40000 440
Vashresamun 2950 4000 310
Warlord Ruzad 1700 1950 270
Zugurosh 10000 95000 330
Ungreez 5000 8200 330
Yakchal 4400 5000 200
Horse 0 75 248
Horse 0 75 248
Fire Horse 0 75 220
Horse 0 75 248
Wild Horse 0 75 248
Achad 70 185 185
Avalanche 305 550 195
Azerus 6000 7500 320
Azerus 6000 7500 320
Azerus 6000 7500 320
Azerus 6000 7500 320
Axeitus Headbanger 140 365 170
Baron Brute 3000 5000 290
Bloodpaw 50 100 156
Bovinus 60 150 170
Coldheart 3500 7000 195
Colerian The Barbarian 90 265 190
Cursed Gladiator 215 435 170
Darakan the Executioner 1600 3500 205
Deathbringer 5100 10000 300
Doomhowl 3750 8500 320
Drasilla 92610 115762 804
Dreadwing 3750 8500 245
Fallen Mooh'tah Master Ghar 4400 8000 190
Fatality 3250 6000 220
Frostfur 35 65 170
Gnorre Chyllson 4000 7100 370
Grimgor Guteater 670 1155 240
Haunter 4000 8500 270
Incineron 3500 7000 260
Koshei The Deathless 0 2000 390
Kreebosh the Exile 350 888 270
Mad Technomancer 55 1000 200
Menace 3250 6000 220
Norgle Glacierbeard 2100 4300 195
Orcus the Cruel 280 480 230
Pythius The Rotten 7000 9000 300
Rocko 3400 10000 180
Rocky 190 390 170
Slim 580 1025 200
Spirit of Earth 800 1285 180
Spirit of Fire 950 2300 220
Spirit of Water 850 1430 200
Svoren the Mad 3000 6300 180
The Axeorcist 3000 5000 250
The Dark Dancer 435 855 170
The Dreadorian 4000 9000 250
The Hag 510 955 205
The Hairy One 115 325 240
The Masked Marauder 3500 6800 250
The Obliverator 6000 9500 280
The Pit Lord 2500 4500 270
Tirecz 6000 25000 220
Tremorak 1300 10000 290
Webster 1200 1750 290
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
Acolyte of the Cult 300 234 230
Adept of the Cult 400 258 210
Enlightened of the Cult 500 420 220
Novice of the Cult 100 171 210
Behemoth 2500 2400 280
Cyclops 150 156 200
Cyclops Drone 200 195 220
Cyclops Smith 255 261 220
Frost Giant 150 162 195
Frost Giantess 150 165 195
Dark Torturer 4650 4410 280
Demon 6000 4920 280
Destroyer 2500 2220 380
Diabolic Imp 2900 1170 320
Fire Devil 110 120 190
Gozzler 180 144 260
Hand of Cursed Fate 5000 6300 320
Hellhound 6800 4500 310
Hellspawn 2550 2100 300
Juggernaut 8700 12000 500
Nightmare 2150 1620 380
Nightmare Scion 1350 840 460
Nightstalker 500 420 260
Plaguesmith 4500 4950 340
Blue Djinn 215 198 200
Efreet 325 330 270
Green Djinn 215 198 220
Marid 325 330 170
Dragon 700 600 180
Dragon Hatchling 185 228 170
Dragonling 60196 45147 648
Dragon Lord 2100 1140 240
Dragon Lord Hatchling 645 450 200
Frost Dragon 2100 1080 260
Frost Dragon Hatchling 745 480 170
Ghastly Dragon 4600 4680 410
Undead Dragon 7200 5010 300
Dwarf 45 54 170
Dwarf Geomancer 245 228 200
Dwarf Guard 165 147 200
Dwarf Soldier 70 81 170
Dworc Fleshhunter 35 85 240
Dworc Venomsniper 30 80 240
Dworc Voodoomaster 50 80 240
Blazing Fire Elemental 580 580 220
Blistering Fire Elemental 1300 1500 230
Bog Raider 800 780 300
Charged Energy Elemental 450 500 270
Defiler 3700 2190 260
Earth Elemental 450 390 330
Energy Elemental 450 300 250
Fire Elemental 220 168 200
Hellfire Fighter 3900 2280 260
Jagged Earth Elemental 1300 1500 280
Massive Earth Elemental 850 798 290
Massive Energy Elemental 850 1100 300
Massive Fire Elemental 950 1080 260
Massive Water Elemental 800 750 500
Muddy Earth Elemental 450 650 260
Overcharged Energy Elemental 1300 1700 300
Rift Brood 1600 1800 300
Roaring Water Elemental 1300 1050 390
Slick Water Elemental 450 550 280
Water Elemental 450 330 260
Mechanical Fighter 255 420 200
Elf 42 60 220
Elf Arcanist 175 132 230
Elf Scout 75 96 225
dryad 150 150 215
The Halloween Hare 0 2000 500
Grynch Clan Goblin 4 80 500
Undead Jester 5 415 904
Demon 25 30 120
Training Monk 0 100000 0
Training Monk 0 240000 210
Zombie Event 480 1280 170
Goblin 25 30 200
Goblin Assassin 52 75 220
Goblin Leader 50 75 200
Goblin Scavenger 37 36 220
Damaged Worker Golem 95 156 270
Gargoyle 150 270 250
Ice Golem 295 231 195
Yeti 460 570 270
Stone Golem 280 162 180
War Golem 2550 2580 280
Worker Golem 1250 840 270
Esmeralda 600 800 245
Hide 240 520 280
Leviathan 5000 6000 300
Shardhead 650 800 195
Stonecracker 3500 6500 280
The Bloodtusk 300 600 190
The Many 4000 4600 260
The Noxious Spawn 6000 9500 360
The Snapper 40 300 240
Thul 1800 3000 520
Ancient Scarab 720 600 330
Butterfly 0 2 300
butterfly 0 2 300
Centipede 30 42 195
Insect Swarm 40 50 100
Lancer Beetle 250 240 220
Larva 40 42 135
Butterfly 0 2 300
Butterfly 0 2 300
Sandcrawler 20 30 220
Scarab 120 192 170
Scorpion 45 27 150
Terramite 160 365 220
Wasp 25 21 460
Butterfly 0 2 300
Parasite 0 550 175
Battlemaster Zunzu 2500 5000 420
Draken Spellweaver 2600 3000 240
Draken Warmaster 2400 2490 220
Draken Abomination 3800 6250 220
Draken Elite 130662 97997 231
Lizard Chosen 2200 1830 240
Lizard Dragon Priest 1200 870 320
Lizard High Guard 1450 1080 340
Lizard Legionnaire 1100 840 220
Lizard Sentinel 110 159 240
Lizard Snakecharmer 210 195 200
Lizard Templar 115 246 220
Lizard Zaogun 1700 1773 420
Lizard Magistratus 210 325 200
Lizard Noble 210 325 200
Dark Apprentice 100 135 220
Dark Magician 185 195 220
Fury 4500 2460 460
Ice Witch 580 390 188
Infernalist 4000 2190 260
Mad Scientist 205 195 220
Necromancer 580 348 200
Priestess 420 234 220
Warlock 4000 2100 220
Witch 120 180 180
Minotaur 50 60 170
Minotaur Archer 65 60 170
Minotaur Guard 160 111 190
Minotaur Mage 150 93 170
Snake God Essence 1350 1720 300
Snake Thing 4600 20000 240
Lizard Abomination 9700 13300 220
Mutated Zalamon 10000 155000 500
Scorn of the Emperor 4600 18000 410
Fury of the Emperor 6600 20000 410
Spite of the Emperor 5600 18000 410
Wrath of the Emperor 4600 20000 410
Mutated Bat 615 540 245
Mutated Human 150 144 245
Mutated Rat 450 330 245
Mutated Tiger 750 660 245
Orc 25 70 150
Orc 25 70 150
Orc 25 70 150
Orc 25 42 150
Orc Berserker 195 210 250
Orc Leader 270 450 230
Orc Marauder 220 235 390
Orc Rider 110 180 340
Orc Shaman 110 69 180
Orc Spearman 38 105 176
Orc Warlord 670 570 290
Orc Warrior 50 125 190
Pirate Buccaneer 250 255 230
Pirate Corsair 350 405 230
Pirate Cutthroat 175 195 230
Pirate Marauder 125 126 230
Carniphila 150 153 240
Haunted Treeling 310 270 260
Spit Nettle 20 90 0
Quara Constrictor 250 270 520
Quara Constrictor Scout 250 270 290
Quara Hydromancer 800 660 520
Quara Hydromancer Scout 800 1100 280
Quara Mantassin 400 480 520
Quara Mantassin Scout 100 132 270
Quara Pincher 1200 1080 540
Quara Pincher Scout 600 465 250
Quara Predator 1600 1320 520
Quara Predator Scout 400 534 290
Cobra 30 39 170
Crocodile 40 63 240
Hydra 2100 1410 260
Killer Caiman 800 1500 240
Medusa 4050 2700 240
Sea Serpent 2300 1920 300
Serpent Spawn 3050 1800 240
Snake 10 9 120
Wyrm 1450 1095 300
Elder Wyrm 2500 1620 260
Wyvern 515 477 200
Young Sea Serpent 1000 630 350
Acid Blob 250 150 210
Death Blob 300 192 230
Mercury Blob 180 90 210
Slime 160 90 120
Slime 0 150 120
Son of Verminor 5900 5100 120
Crystal Spider 900 750 340
Giant Spider 900 780 280
Poison Spider 22 16 160
Spider 12 12 152
Tarantula 120 135 280
Wailing Widow 450 510 280
deathslicer 340 1200 370
deaththrower 0 9950 0
Eye of the Seven 0 1 0
flamethrower 1200 5970 0
Lavahole 0 100 0
lava hole 0 9950 0
magicthrower 1200 5970 0
paralyzethrower 0 9950 0
Shredderthrower 18 100 0
a carved stone tile 0 9950 0
Mimic 0 30 170
pilar defiler 0 9950 0
pilar we 0 9950 0
pilar ls 0 9950 0
pilar de 0 9950 0
pilar ju 0 9950 0
Stone 0 80050 0
pilar ud 0 9950 0
demoner 0 9950 0
Plaguethrower 0 9950 0
Frost Troll 23 55 190
Island Troll 20 50 190
Swamp Troll 65 55 128
Troll 20 30 126
Troll Champion 30 45 120
Troll Legionnaire 140 210 190
Banshee 900 600 220
Betrayed Wraith 3500 2520 310
Blightwalker 5850 5340 240
Bonebeast 580 309 210
Crypt Shambler 195 198 180
Demon Skeleton 240 240 230
Dreadbeast 250 480 210
Ghost 120 90 160
Ghoul 85 60 144
Grim Reaper 5500 2460 400
Lich 900 528 320
Lost Soul 4000 3480 250
Mummy 150 144 220
Phantasm 4400 2370 280
Phantasm 3300 30 280
Pirate Ghost 250 165 230
Pirate Skeleton 85 114 230
Rift Scythe 2000 2160 370
Skeleton 35 30 154
Skeleton Warrior 12500 13875 180
Souleater 1300 660 250
Spectre 2100 810 250
Undead Gladiator 800 600 270
Undead Mine Worker 45 65 154
Undead Prospector 85 100 144
Vampire 305 270 220
Vampire Bride 1050 720 220
Wisp 0 115 200
Zombie 280 300 180
Arauto do Vazio 145000 105000 440
Abominacao do Vazio 155000 130000 380
Devorador de Almas 150000 115000 480
Lorde do Vazio 210000 175000 520
Titan Abissal 220000 210000 420
Ceifador do Abismo 205000 165000 500
Colosso de Magma 140000 110000 480
Forjador Vulcanico 125000 95000 460
Golem Titanico de Fogo 160000 130000 440
Cavaleiro Carniceiro 165000 125000 490
Algoz Sanguinario 150000 105000 520
General Cadaverico 185000 145000 470
Arauto do Relampago 180000 135000 510
Arcanista Tempestuoso 170000 115000 490
Elemental Voltaico 200000 155000 500
Ceifador Congelado 210000 150000 520
Espectro da Nevasca 195000 125000 530
Dragao Glacial Noturno 235000 175000 510
Devorador de Pragas 230000 165000 500
Verme Necrotico 215000 140000 490
Lorde Sepulcral 260000 190000 510
Seraphim Corrompido 260000 180000 530
Inquisidor Luminar 245000 155000 510
Guardiao Celestial Caido 295000 210000 500
Aniquilador do Vazio 300000 200000 540
Espectro Astral Sombrio 280000 170000 550
Colosso Singularidade 340000 235000 510
Senhor das Chamas Negras 340000 225000 530
Demonio Apocaliptico 320000 195000 550
Avatar da Aniquilacao 390000 260000 520
Gigante das Geleiras 900000 1300000 340
Berserker Boreal 850000 1200000 340
Mastodonte Glacial 950000 1450000 340
Esmagador Petreo 920000 1350000 340
Minotauro Sismico 880000 1250000 340
Colosso Telurico 980000 1500000 340
Templario Decaido 930000 1300000 340
Sacerdote Umbral 900000 1220000 340
Valquiria Penumbrosa 960000 1400000 340
Elemental Solar 950000 1380000 340
Arcano de Plasma 920000 1280000 340
Quimera Eletrica 990000 1480000 340
Golem de Granizo Eletrico 980000 1450000 340
Fenix Criomantica 950000 1320000 340
Vanguarda do Trovao Branco 1020000 1520000 340
Perfurador Igneo 990000 1420000 340
Escavador Vulcanico 960000 1360000 340
Anao do Fogo Profundo 1050000 1550000 340
Arcanjo Relampejante 1040000 1480000 340
Centelha Sagrada 980000 1350000 340
Paladino Aurora 1080000 1580000 340
Revenante Eletrocutado 1060000 1500000 340
Fantasma da Tempestade Negra 1000000 1390000 340
Sombra Galvanica 1100000 1600000 340
Zelote Purificador 1080000 1520000 340
Serafim Flamejante 1020000 1420000 340
Cruzado Solar 1120000 1620000 340
Treant Glacial 1120000 1600000 340
Basilisco da Tundra 1050000 1450000 340
Druida da Escarcha 1150000 1650000 340
Tita Magnetico 1180000 1680000 340
Besouro de Silicio 1100000 1500000 340
Behemoth de Ambar 1200000 1720000 340
Farao da Geada Eterna 1250000 1750000 340
Lemure Polar 1150000 1550000 340
Lich das Neves 1280000 1800000 340
Golem de Vapor Escaldante 1300000 1800000 340
Dragao de Vapor Abissal 1220000 1650000 340
Elementar Termobarico 1340000 1850000 340
Hierofante de Cristal 1360000 1880000 340
Anjo de Jaspe 1280000 1700000 340
Sentinela Telurica 1400000 1920000 340
Ciclone Andarilho 1420000 1950000 340
Senhor dos Raios Brutos 1320000 1780000 340
Carrasco Trovejante 1460000 2000000 340
Carrasco das Trevas 1500000 2050000 340
Cavaleiro da Peste Negra 1380000 1850000 340
Algoz da Morte Eterna 1550000 2100000 340
Arquidemonio do Caos 1650000 2200000 340
Behemoth Infernal 1500000 2000000 340
Arauto do Juizo Final 1700000 2300000 340
Deus Caido Primordial 1850000 2500000 340
Querubim da Morte Santa 1600000 2150000 340
Soberano do Limbo 1950000 2600000 340



Baiak Reborn Wiki
Monster of the WeekMonster Pedestal and Players Online Box
Bônus Loot: 1%
Bônus Exp: 10%
-
Dargoth
961, Reborn Knight
-
Celiao Mil
810, Reborn Knight
-
Kenpachi
517, Reborn Sorcerer
4 - Projeto Rp
325, Reborn Paladin
5 - Celicuz
115, Master Sorcerer