?
Server Time:
Contentbox headline
Skeleton Elite Warrior voltar

Experiência: 189456
Velocidade: 155
Vida: 142092

Summonable: true
Convinceable: false

Armor: 75
Defense: 15


Items drop
* Item Max. Chance (loot x4) * Item Max. Chance (loot x4)
Flowers 5 0.6% Dirt Floor 5 0.6%
Muddy Floor 5 0.6% Dirt Wall 5 0.6%
Trapdoor 5 0.6% Stone Wall 5 0.6%
Stalagmites 5 0.6% Stalagmites 5 0.6%
Trapdoor 5 0.6% Stairs 5 0.6%
Stone Tile 5 0.6% Sandstone Floor 5 0.6%
Stone Tile 5 0.6% Stairs 5 0.6%
Wooden Floor 5 0.6% Wooden Floor 5 0.6%
Wooden Floor 5 0.6% Time Tile 5 0.6%
Hole 5 0.6% Ramp 5 0.6%
Hole 5 0.6% Ramp 5 0.6%
Lava 5 0.6% Tar 5 0.6%
Sandstone Floor 5 0.6% Mountain 5 0.6%
Rocks 5 0.6% Mountain 5 0.6%
Archway 5 0.6% Mountain 5 0.6%
Flat Roof 5 0.6% Tiled Roof 5 0.6%
Wooden Roof 5 0.6% Chess Board 5 0.6%
Mill Board 5 0.6% Tic-tac-toe Board 5 0.6%
Brick Wall 5 0.6% Framework Wall 5 0.6%
Stone Wall 5 0.6% Sandstone Wall 5 0.6%
Sandstone Roof 5 0.6% Broken Wall 5 0.6%
Metal Wall 5 0.6% Metal Wall 5 0.6%
Sandstone Wall 5 0.6% White Stone Wall 5 0.6%
Archway 5 0.6% Ornamented Wall 5 0.6%
Wall Fountain 5 0.6% Archway 5 0.6%
Ornamented Wall 5 0.6% Paravent 5 0.6%
Ornamented Wall 5 0.6% Wall Fountain 5 0.6%
Lava Wall 5 0.6% Archway 5 0.6%
Closed Door 5 0.6% Buttress 5 0.6%
Framework Window 5 0.6% Brick Window 5 0.6%
Stone Window 5 0.6% White Stone Wall Window 5 0.6%
Sandstone Window 5 0.6% Sail 5 0.6%
Rudder Of The Boat 5 0.6% Stone 5 0.6%
Stone 5 0.6% Stone 5 0.6%
Fountain 5 0.6% Water Basin 5 0.6%
Draw Well 5 0.6% Marble Fountain 5 0.6%
Mill 5 0.6% Gravestone 5 0.6%
Stone Coffin 5 0.6% Buried Coffin 5 0.6%
Campfire 5 0.6% Campfire 5 0.6%
Campfire 5 0.6% Sign 5 0.6%
Street Sign 5 0.6% Sign 5 0.6%
Street Lamp 5 0.6% Coal Basin 5 0.6%
Wooden Railing 5 0.6% Stone Railing 5 0.6%
Fence 5 0.6% Fence 5 0.6%
Sandstone Railing 5 0.6% Sandstone 5 0.6%
White Stone Railing 5 0.6% Metal Railing 5 0.6%
Big Table 5 0.6% Counter 5 0.6%
Counter 5 0.6% Table 5 0.6%
Table 5 0.6% Table 5 0.6%
Altar Stone 5 0.6% Throne 5 0.6%
Throne 5 0.6% Bench 5 0.6%
Sofa 5 0.6% Wardrobe 5 0.6%
Bookcase 5 0.6% Wooden Coffin 5 0.6%
Big Wine Cask 5 0.6% Oven 5 0.6%
Red Carpet 5 0.6% Oriental Carpet 5 0.6%
Tapestry 5 0.6% Mirror 5 0.6%
Banner 5 0.6% Painting 5 0.6%
Picture 5 0.6% Wall Mirror 5 0.6%
Wall Mirror 5 0.6% Wall Mirror 5 0.6%
Picture 5 0.6% Purple Tapestry 5 0.6%
Green Tapestry 5 0.6% Yellow Tapestry 5 0.6%
Orange Tapestry 5 0.6% Red Tapestry 5 0.6%
Blue Tapestry 5 0.6% Cuckoo Clock 5 0.6%
White Tapestry 5 0.6% Demon Trophy 5 0.6%
Wolf Trophy 5 0.6% Orc Trophy 5 0.6%
Behemnot Trophy 5 0.6% Deer Trophy 5 0.6%
Cyclops Trophy 5 0.6% Dragon Trophy 5 0.6%
Lion Trophy 5 0.6% Minotaur Trophy 5 0.6%
Bloodspot 5 0.6% Cobwebs 5 0.6%
Flowery Wall 5 0.6% Mossy Wall 5 0.6%
Mossy Wall 5 0.6% Mossy Wall 5 0.6%
Switch 5 0.6% Pool 5 0.6%
Table Lamp 5 0.6% Wall Lamp 5 0.6%
Pumpkinhead 5 0.6% Rubbish 5 0.6%
Bone - 50% Rubbish 5 0.6%
Skull 5 0.6% Wooden Trash 5 0.6%
Metal Trash 5 0.6% Spell Rune 5 0.6%
Spell Rune 5 0.6% Spell Rune 5 0.6%
Spell Rune 5 0.6% Spell Rune 5 0.6%
Bowl 5 0.6% Locker 5 0.6%
Locker 5 0.6% Locker 5 0.6%
Coal Basin 5 0.6% Altar 5 0.6%
Sacrifical Stone 5 0.6% Altar 5 0.6%
Sacrifical Stone 5 0.6% Tic-tac-toe Token 5 0.6%
Dead Tree 5 0.6% Dead Tree 5 0.6%
Cactus 5 0.6% Cactus 5 0.6%
Water Lily 5 0.6% Rose Bush 5 0.6%
Swamp Plant 5 0.6% Mushrooms 5 0.6%
Slain Ghoul 5 0.6% Dead Minotaur 5 0.6%
Dead Minotaur 5 0.6% Dead Minotaur 5 0.6%
Dead Cyclops 5 0.6% Dead Human 5 0.6%
Dead Dog 5 0.6% Dead Dragon 5 0.6%
Ladder 5 0.6% Wooden Floor 5 0.6%
Stone Floor 5 0.6% Strange Carving 5 0.6%
Strange Carving 5 0.6% Ornamented Floor 5 0.6%
Ornamented Floor 5 0.6% Strange Carving 5 0.6%
Stone Roof 5 0.6% Strange Carving 5 0.6%
Strange Carving 5 0.6% Wooden Tile 5 0.6%
Stone Stairway 5 0.6% Stone Roof 5 0.6%
Wooden Roof 5 0.6% Stone Roof 5 0.6%
Wooden Flooring 5 0.6% Ground 5 0.6%
Jungle Grass 5 0.6% Ant Trail 5 0.6%
Rock 5 0.6% Wooden Roof 5 0.6%
Stone Wall 5 0.6% Bamboo Wall 5 0.6%
Stone Archway 5 0.6% Bamboo Wall 5 0.6%
Bamboo Wall 5 0.6% Stone Wall 5 0.6%
Stone Wall 5 0.6% Stone Wall 5 0.6%
Stone Archway 5 0.6% Stone Wall 5 0.6%
Grass Wall 5 0.6% Grass Wall 5 0.6%
Grass Archway 5 0.6% Liane 5 0.6%
Palisade 5 0.6% Stone Wall 5 0.6%
Waterfall 5 0.6% Small Boat 5 0.6%
Sail 5 0.6% Paddle 5 0.6%
Boat 5 0.6% Stone 5 0.6%
Stones 5 0.6% Stone 5 0.6%
Mossy Stone 5 0.6% Stone 5 0.6%
Large Cauldron 5 0.6% Statue 5 0.6%
Dried Well 5 0.6% Poison Well 5 0.6%
Statue 5 0.6% Huntress Statue 5 0.6%
Lantern 5 0.6% Bamboo Fence 5 0.6%
Bridge 5 0.6% Bridge 5 0.6%
Stone Wall 5 0.6% Bamboo Wall 5 0.6%
Statue 5 0.6% Bookcase 5 0.6%
Bamboo Shelf 5 0.6% Bookcase 5 0.6%
Bookcase 5 0.6% Grass 5 0.6%
Hay 5 0.6% Bear Skin Rug 5 0.6%
Hung Cloak 5 0.6% Cloth Wall 5 0.6%
Fishing Net 5 0.6% Big Footprint 5 0.6%
Cloth Wall 5 0.6% Tiger Skin 5 0.6%
Cup 5 0.6% Garbage 5 0.6%
Crane 5 0.6% Thorn Bush 5 0.6%
Bush 5 0.6% Plant 5 0.6%
Jungle Umbrella 5 0.6% Bamboo Plant 5 0.6%
Tree 5 0.6% Tree Stump 5 0.6%
Skinny Branch 5 0.6% Wild Vines 5 0.6%
Liana 5 0.6% Tree 5 0.6%
Titans Orchid 5 0.6% Weeds 5 0.6%
Meadow Star 5 0.6% Dew Kisser Flowers 5 0.6%
Velvet Petal 5 0.6% Pearl Flower 5 0.6%
Mushrooms 5 0.6% Moldy Mushroom 5 0.6%
Mushrooms 5 0.6% Log 5 0.6%
Vine 5 0.6% Jungle Maw 5 0.6%
Log 5 0.6% Tree Stump 5 0.6%
Branch 5 0.6% Log Covered In Moss 5 0.6%
Red Carpet 5 0.6% Rocks 5 0.6%
Rocks 5 0.6% Mountain 5 0.6%
Rocks 5 0.6% Grass 5 0.6%
Rocks 5 0.6% Rocks 5 0.6%
Grass 5 0.6% Rocks 5 0.6%
Shallow Water 5 0.6% Shallow Water 5 0.6%
Shallow Water 5 0.6% Shallow Water 5 0.6%
Shallow Water 5 0.6% Dirt 5 0.6%
Swamp 5 0.6% Swamp 5 0.6%
Snow 5 0.6% Swamp 5 0.6%
Sand 5 0.6% Grass 5 0.6%
Dirt 5 0.6% Shallow Water 5 0.6%
Mountain 5 0.6% Shallow Water 5 0.6%
Dirt 5 0.6% Stairs 5 0.6%
Botanist's Container 5 0.6% Swamp 5 0.6%
Ship 5 0.6% Ship Cabin Wall 5 0.6%
Ship Cabin Wall 5 0.6% Ship Railing 5 0.6%
Mast 5 0.6% Sail 5 0.6%
Steering Wheel 5 0.6% Rudder Blade 5 0.6%
Mast 5 0.6% Hawser 5 0.6%
Cleat 5 0.6% Exotic Butterfly 5 0.6%
Hawser 5 0.6% Ship Cabin Wall 5 0.6%
Ornamented Wall 5 0.6% Lava Wall 5 0.6%
Skull 5 0.6% Skulls 5 0.6%
Burning Skull 5 0.6% Magic Forcefield 5 0.6%
Wooden Lamp 5 0.6% Flat Roof 5 0.6%
Stone Cobra Head 5 0.6% Lava Wall 5 0.6%
Electric Sparks 5 0.6% Electric Iron Bars 5 0.6%
Lava Fountain 5 0.6% Stony Pond 5 0.6%
Furniture Package 5 0.6% Palm 5 0.6%
Framework Wall 5 0.6% Mango Tree 5 0.6%
Striped Marquee 5 0.6% Marquee 5 0.6%
Wooden Railing 5 0.6% Window 5 0.6%
Wooden Wall 5 0.6% Wooden Wall Window 5 0.6%
Wooden Plank 5 0.6% White Stone Wall Window 5 0.6%
White Stone Railing 5 0.6% White Stone Railing 5 0.6%
Wooden Railing 5 0.6% Wooden Pillar 5 0.6%
Sign 5 0.6% Tree 5 0.6%
Plant 5 0.6% Window 5 0.6%
Bamboo Lamp 5 0.6% Shallow Water 5 0.6%
Rocks 5 0.6% Coral Reef 5 0.6%
Bubbles 5 0.6% Coral Reef 5 0.6%
Water Wheel 5 0.6% Shallow Water 5 0.6%
Steering Wheel 5 0.6% Damaged Mast 5 0.6%
Damaged Mast 5 0.6% Damaged Ship Cabin 5 0.6%
Damaged Ship Railing 5 0.6% Damaged Ship 5 0.6%
Distillery 5 0.6% Chain Ball 5 0.6%
Torture Locker 5 0.6% Pillory 5 0.6%
Stone Wall 5 0.6% Little Scope 5 0.6%
Wall Chain Cuffs 5 0.6% Straw Mat 5 0.6%
Pulley 5 0.6% Stone Wall 5 0.6%
Cart 5 0.6% Sugar Cane 5 0.6%
Hay 5 0.6% Mossy Wall 5 0.6%
Small Branches 5 0.6% Slimy Wall 5 0.6%
Blue Carpet 5 0.6% Green Carpet 5 0.6%
Brown Carpet 5 0.6% Swords 5 0.6%
Catapult 5 0.6% Pirate Tapestry 5 0.6%
Pirate Emblem 5 0.6% Rubble 5 0.6%
Dirt Wall 5 0.6% Stone Wall 5 0.6%
Dirt Wall 5 0.6% Stone Wall 5 0.6%
Map 5 0.6% Water Source 5 0.6%
Pirate Statue 5 0.6% Treasure Chest 5 0.6%
Shells 5 0.6% Ballista 5 0.6%
Shark 5 0.6% Rocks 5 0.6%
Ground 5 0.6% Fountain 5 0.6%
Wooden Flooring 5 0.6% Rocks 5 0.6%
Turtle 5 0.6% Drawbridge 5 0.6%
Metal Fittings 5 0.6% Marksman Target 5 0.6%
Arrow 5 0.6% Target 5 0.6%
Stuck Axe 5 0.6% Dice 5 0.6%
Skull Candle 5 0.6% Melting Ground 5 0.6%
Gravel 5 0.6% Melting Ground 5 0.6%
Weapon Rack 5 0.6% Lance 5 0.6%
Weapon Rack 5 0.6% Scimitar 5 0.6%
Armour Rack 5 0.6% Rocks 5 0.6%
Swamp Source 5 0.6% Large Throne 5 0.6%
Waterhose 5 0.6% Electric Sparks 5 0.6%
Sign 5 0.6% Hole 5 0.6%
Tree Wall 5 0.6% Tree Wall 5 0.6%
Roof 5 0.6% Grass 5 0.6%
Hole 5 0.6% Tree Archway 5 0.6%
Window 5 0.6% Tree 5 0.6%
Branch 5 0.6% Bamboo Roof 5 0.6%
Grass 5 0.6% Branches 5 0.6%
Flower 5 0.6% Branch 5 0.6%
Plant Archway 5 0.6% Plant Wall 5 0.6%
Plant Wall 5 0.6% Leaves 5 0.6%
Branches 5 0.6% Brick Wall 5 0.6%
Cracks 5 0.6% Lava Wall 5 0.6%
Cracks 5 0.6% Debris 5 0.6%
Bone Wall 5 0.6% Bone Archway 5 0.6%
Bone Window 5 0.6% Bone Wall 5 0.6%
Tree 5 0.6% Branch 5 0.6%
Framework Window 5 0.6% Framework Window 5 0.6%
Brick Window 5 0.6% Brick Window 5 0.6%
Stone Window 5 0.6% Stone Window 5 0.6%
Marble Window 5 0.6% Tree Window 5 0.6%
Tree Window 5 0.6% Sandstone Window 5 0.6%
Sandstone Window 5 0.6% Bamboo Window 5 0.6%
Bamboo Window 5 0.6% Sandstone Window 5 0.6%
Sandstone Window 5 0.6% Stone Window 5 0.6%
Stone Window 5 0.6% Wooden Window 5 0.6%
Wooden Window 5 0.6% Planks 5 0.6%
Debris 5 0.6% Christmas Branch 5 0.6%
Red Christmas Garland 5 0.6% Christmas Garland 5 0.6%
Christmas Garland 5 0.6% Skeleton Decoration 5 0.6%
Coloured Egg 5 0.6% Tic-tac-toe Token 5 0.6%
Roof 5 0.6% Surprise Bag 5 0.6%
Snow 5 0.6% Snow 5 0.6%
Snow 5 0.6% Snow 5 0.6%
Shallow Water 5 0.6% Ice 5 0.6%
Shallow Water 5 0.6% Ice 5 0.6%
Icy Mountain 5 0.6% Ice Wall 5 0.6%
Frozen Wall 5 0.6% Igloo 5 0.6%
Snow 5 0.6% Frozen Wall 5 0.6%
Ice Archway 5 0.6% Ice Wall 5 0.6%
Fur Wall 5 0.6% Fur Wall 5 0.6%
Fur Wall Window 5 0.6% Fur Wall Window 5 0.6%
Barbarian Banner 5 0.6% Fur 5 0.6%
Snow 5 0.6% Wooden Wall 5 0.6%
Wooden Wall 5 0.6% Stone Base 5 0.6%
Stone Base 5 0.6% Stone Base 5 0.6%
Stone Base 5 0.6% Ice 5 0.6%
Archway 5 0.6% Strut 5 0.6%
Tusks 5 0.6% Hole 5 0.6%
Ice 5 0.6% Snow 5 0.6%
Ice 5 0.6% Ice Railing 5 0.6%
Wooden Railing 5 0.6% Mammoth Skull 5 0.6%
Mammoth Skull 5 0.6% Mammoth Fur 5 0.6%
Rope 5 0.6% Fish 5 0.6%
Wooden Dragon 5 0.6% Wooden Bull 5 0.6%
Wooden Yeti 5 0.6% Wooden Decoration 5 0.6%
Snowy Stone 5 0.6% Snowy Dead Tree 5 0.6%
Nordic Wall Window 5 0.6% Nordic Wall Window 5 0.6%
Ice Wall Window 5 0.6% Ice Wall Window 5 0.6%
Ice Archway 5 0.6% Ice Archway 5 0.6%
Frozen Mud 5 0.6% Wooden Railing 5 0.6%
Dirt Wall 5 0.6% Water Gazer 5 0.6%
Ice 5 0.6% Rail 5 0.6%
Cart 5 0.6% Emergency Bumper 5 0.6%
Bloodspot 5 0.6% Wooden Archway 5 0.6%
Ice 5 0.6% Frozen Chest 5 0.6%
Frozen Chair 5 0.6% Frozen Pendulum Clock 5 0.6%
Frozen Trough 5 0.6% Snowman 5 0.6%
Baby Seal Doll 5 0.6% Some Crack 5 0.6%
Raft 5 0.6% Raft 5 0.6%
Raft 5 0.6% Ship Rudder 5 0.6%
Figurehead 5 0.6% Spikes 5 0.6%
Shield 5 0.6% Shield 5 0.6%
Jug 5 0.6% Case 5 0.6%
Roof 5 0.6% Sled 5 0.6%
Husky 5 0.6% Stone Table 5 0.6%
Stone Throne 5 0.6% Ice Wall 5 0.6%
Ice Wall 5 0.6% Ice Wall 5 0.6%
Ice Wall 5 0.6% Ice Wall 5 0.6%
Frozen Human 5 0.6% Fire 5 0.6%
Ice Cream Cone 5 0.6% Searing Fire 5 0.6%
Sarcophagus 5 0.6% Crate 5 0.6%
Paper 5 0.6% Blue Bottle 5 0.6%
Fire Shrine 5 0.6% Ice Shrine 5 0.6%
Energy Shrine 5 0.6% Earth Shrine 5 0.6%
Coffin 5 0.6% Coffin 5 0.6%
Parchment 5 0.6% Spider's Web 5 0.6%
Spider's Web 5 0.6% Human Cocoon 5 0.6%
Coffin 5 0.6% Empty Coffin 5 0.6%
Buoy Line 5 0.6% Vase 5 0.6%
Tent 5 0.6% Giant Shimmering Pearl 5 0.6%
Rock Ground 5 0.6% Grass 5 0.6%
Grass 5 0.6% Grass 5 0.6%
Gravel 5 0.6% Flower Bowl 5 0.6%
Flower Bowl 5 0.6% Paper 5 0.6%
Grass 5 0.6% Beach Chair 5 0.6%
Parasol 5 0.6% 5 0.6%
Astronomical Map 5 0.6% Ground 5 0.6%
Paper 5 0.6% Fiery Archway 5 0.6%
Machine 5 0.6% Picture 5 0.6%
Shallow Water 5 0.6% Earth 5 0.6%
Sparkling Gems 5 0.6% Earth 5 0.6%
Bone 5 0.6% Flowery Wall 5 0.6%
Earth 5 0.6% Rifty Earth 5 0.6%
Rifty Earth 5 0.6% Sand 5 0.6%
Earth 5 0.6% Earth 5 0.6%
Earth 5 0.6% Earth 5 0.6%
Cave Entrance 5 0.6% Cave Entrance 5 0.6%
Dragon Head 5 0.6% Jagged Stones 5 0.6%
Archway 5 0.6% Hole 5 0.6%
Piece Of Broken Amulet 5 0.6% Trapdoor 5 0.6%
Stairs 5 0.6% Demon Oak 5 0.6%
Stone Wall 5 0.6% Sand Dune 5 0.6%
Sand Dune 5 0.6% Dried Grass 5 0.6%
Sand 5 0.6% Dried Grass 5 0.6%
Earth 5 0.6% Earth 5 0.6%
Tunnel Entrance 5 0.6% Skeletal Remains 5 0.6%
Sand 5 0.6% Hydra Statue 5 0.6%
Brown Pavement 5 0.6% Earth 5 0.6%
Cracked Earth 5 0.6% Earth 5 0.6%
Earth 5 0.6% Stone Wall 5 0.6%
Decorated Stone Wall 5 0.6% Gem 5 0.6%
Buttress 5 0.6% Stone Pillar 5 0.6%
Closed Door 5 0.6% Closed Door 5 0.6%
Stairs 5 0.6% Skeletal Remains 5 0.6%
Mill 5 0.6% Brick Wall 5 0.6%
Dwarven Statue 5 0.6% Dwarven Statue 5 0.6%
Large Crystal 5 0.6% Crystal 5 0.6%
Crucible 5 0.6% Mould 5 0.6%
Steaming Hot Lava 5 0.6% Bellow 5 0.6%
Steaming Hot Lava 5 0.6% Muzzle 5 0.6%
Tool Parts 5 0.6% Furnace 5 0.6%
Wagon 5 0.6% Wagon 5 0.6%
Covered Wagon 5 0.6% Covered Wagon Handle 5 0.6%
Pile Of Rocks 5 0.6% Bundle Of Logs 5 0.6%
Pile Of Rubble 5 0.6% Demon Oak 5 0.6%
Sorcerer Statue 5 0.6% Statue 5 0.6%
Caged Wagon 5 0.6% Damaged Tree 5 0.6%
Damaged Palm Tree 5 0.6% Dead Tree 5 0.6%
5 0.6% Sparkling Gems 5 0.6%
Sorcerer Statue 5 0.6% Guardian Statue 5 0.6%
5 0.6% 5 0.6%
5 0.6% Oracle Figurine 5 0.6%
5 0.6% Dwarven Contraption 5 0.6%
Large Blackboard 5 0.6% Dead Tree 5 0.6%
5 0.6% Dirt 5 0.6%
Earth 5 0.6% Grass 5 0.6%
Wooden Wall 5 0.6% Frozen Mud 5 0.6%
Stone Wall 5 0.6% Stone Wall 5 0.6%
Stone Wall 5 0.6% White Marble Floor 5 0.6%
Archway 5 0.6% Stone Wall 5 0.6%
Iron Floor 5 0.6% Wooden Floor 5 0.6%
Sun Clock 5 0.6% Vampire Bride Statue 5 0.6%
Golden Ornament 5 0.6% Copper Pipes 5 0.6%
Closed Door 5 0.6% Closed Door 5 0.6%
Golden Ornament 5 0.6% Archway 5 0.6%
Slime 5 0.6% Golden Ornament 5 0.6%
Copper Pipes 5 0.6% Copper Wheel 5 0.6%
Boiler 5 0.6% Copper Pipe 5 0.6%
Golden Ornament 5 0.6% Stone Railing 5 0.6%
Small Tower 5 0.6% Stone Wall 5 0.6%
Stone Pile 5 0.6% Tapestry 5 0.6%
Heavy Wooden Chair 5 0.6% Tapestry 5 0.6%
Gate 5 0.6% Large Gem 5 0.6%
Small Gems 5 0.6% Wooden Floor 5 0.6%
Street Lamp 5 0.6% Large Well 5 0.6%
Statue 5 0.6% Burnt Wall 5 0.6%
Small Window 5 0.6% Ghost Charm 5 0.6%
Lit Wall Lamp 5 0.6% Statue 5 0.6%
Roof 5 0.6% Street Lamp 5 0.6%
Wall Lamp 5 0.6% Ghost Charm 5 0.6%
Rusty Armor 5 0.6% Rusty Legs 5 0.6%
Lever 5 0.6% Velvet Tapestry 5 0.6%
Dracoyle Statue 5 0.6% Dracoyle Statue 5 0.6%
Bellow 5 0.6% Crucible 5 0.6%
Limestone Wall 5 0.6% Broken Limestone Wall 5 0.6%
Limestone Railing 5 0.6% Stone Wall 5 0.6%
Stone Wall 5 0.6% Limestone Pillar 5 0.6%
Limestone Wall 5 0.6% Limestone Wall 5 0.6%
Limestone Pedestal 5 0.6% Framework Wall 5 0.6%
Stone Wall 5 0.6% Framework Window 5 0.6%
Framework Window 5 0.6% Roof 5 0.6%
Pillar 5 0.6% Statue 5 0.6%
Statue Of Fafnar 5 0.6% Goddess Statue 5 0.6%
Sun Emblem 5 0.6% Pavement 5 0.6%
Wooden Floor 5 0.6% Pavement 5 0.6%
Carlin Shield 5 0.6% Serpent Shield 5 0.6%
Stone Ledge 5 0.6% Stone Pedestal 5 0.6%
Sand 5 0.6% Limestone Window 5 0.6%
Limestone Window 5 0.6% Limestone Window 5 0.6%
Pavement 5 0.6% Squeezing Gear Of Girlpower 5 0.6%
Sneaky Stabber Of Eliteness 5 0.6% Whacking Driller Of Fate 5 0.6%
Dragon Statue 5 0.6% Pepper Root Grass 5 0.6%
Trollhair Plants 5 0.6% Wild Vine 5 0.6%
Necrotic Grass 5 0.6% Stone Wall 5 0.6%
Stone Wall 5 0.6% Stone Wall 5 0.6%
Rattleleaf Bush 5 0.6% Rattleleaf Bush 5 0.6%
Defense Construction 5 0.6% Dragon Statue 5 0.6%
Dragon Throne 5 0.6% Dragon Banner 5 0.6%
Banner 5 0.6% Dragon Banner 5 0.6%
Banner 5 0.6% Dragon Banner 5 0.6%
Banner 5 0.6% Wall Lamp 5 0.6%
Lizard Weapon Rack 5 0.6% Dragon Statue 5 0.6%
Rice 5 0.6% Glowing Switch 5 0.6%
Window 5 0.6% Banner 5 0.6%
Marble Statue 5 0.6% Part Of A Giant Stone Dragon 5 0.6%



Baiak Reborn Wiki
Monstro boostadoMonster Pedestal and Players Online Box
Bônus Loot: 85%
Bônus Exp: 99%
-
Projeto Rp
4502, Reborn Paladin
-
Dargoth
961, Reborn Knight
-
Celiao Mil
870, Reborn Knight
4 - Kenpachi
517, Reborn Sorcerer
5 - Spkxt
267, Master Sorcerer